if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)"
}

menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}


style1=[					// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000066",					// Mouse Off Font Color
"fffacd",					// Mouse Off Background Color
"ffff00",					// Mouse On Font Color
"cc3300",					// Mouse On Background Color
"00008B",					// Menu Border Color
"10px",							// Font Size in pixels
"normal",					// Font Style (italic or normal)
"normal",						// Font Weight (bold or normal)
"Verdana, Tahoma, Arial, Helvetica, sans-serif;",	// Font Name
3,							// Menu Item Padding
"http://www.magnai.com/scripts/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,							// 3D Border & Separator bar
"66ffff",					// 3D High Color
"000099",					// 3D Low Color
,							// Referer Item Font Color (leave this blank to disable)
,							// Referer Item Background Color (leave this blank to disable)
"arrowdn.gif",				// Top Bar image (Leave this blank to disable)
"ffffff",					// Menu Header Font Color (Leave blank if headers are not needed)
"000099",					// Menu Header Background Color (Leave blank if headers are not needed)
]



//effect2 = "Alpha( style=0,opacity=65)"
//effect=""


addmenu(menu=[
"sidemenu",
318,
0,
129,
1,
,
style1,
1,
"left",
effect,
1,
,
,
,
,
,
,
,
,
,
,
,"<b>Related Links</b>","# type=header;align=center;",,"",1
,"Corporate Brochures","show-menu=brochures",,"",1
,"Presentations","show-menu=presentations",,"",1
,"Technical Write-Ups","show-menu=techwri",,"",1
,"Product Demos","show-menu=proddemos",,"",1
,"&nbsp","# offbackcolor=ffcf63;",,"",1
,"<b>Quick Links</b>","# type=header;align=center;",,"",1
,"Multimedia","http://www.magnai.com/multimedia/mmedia.htm",,,1

,"Web Services","http://www.magnai.com/services/web.htm",,,1
,"Training","http://www.magnai.com/training/training.htm",,,1
])

		addmenu(menu=["brochures",,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Magna Infotech","http://www.magnai.com/docs/magnamain.pdf",,,1

		,"Web services","http://www.magnai.com/docs/magnaweb.pdf",,,1
		,"BAAN","http://www.magnai.com/docs/baan.pdf",,,1
		,"Training","http://www.magnai.com/docs/training.pdf",,,1
		,"Babloo","http://www.magnai.com/docs/babloo.pdf",,,1
		,"News 'N Stuff","http://www.magnai.com/docs/nns.pdf",,,1
		])

		addmenu(menu=["presentations",,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Magna Infotech","http://www.magnai.com/ppts/magna.ppt",,,1
		,"BAAN","http://www.magnai.com/ppts/baan.ppt",,,1
		,"SAP","http://www.magnai.com/ppts/sap.ppt",,,1
		,"Training","http://www.magnai.com/ppts/training.ppt",,,1
		,"Telecom","http://www.magnai.com/ppts/telecom.ppt",,,1
		,"Magna Kids World","http://www.magnai.com/ppts/magnakids.ppt",,,1
		])

		addmenu(menu=["techwri",,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Telecom","http://www.magnai.com/writeups/telecom.pdf",,,1
		,"SAP","http://www.magnai.com/writeups/sap.pdf",,,1
		,"Outsourcing","http://www.magnai.com/writeups/outsourcing.pdf",,,1
		,"Backup/Recovery Plan of Magna Infotech","http://www.magnai.com/bacrecpln/bkprecplan.htm offbackcolor=fed5cd;",,,1
		])

		addmenu(menu=["proddemos",,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"<b>School Curriculum</b>","show-menu=schcurr",,"",1
		,"<b>Professional Curriculum</b>","show-menu=procurr",,"",1
		,"<b>Corporate E-Learning</b>","show-menu=corelearn",,"",1
		,"<b>Interactive Comics</b>","show-menu=intercom",,"",1
		,"<b>Print Media</b>","show-menu=printmedia",,"",1
		,"<b>Games</b>","show-menu=games",,"",1
		])

		addmenu(menu=["schcurr",,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Mathematics","#",,,1
		,"Social Science","#",,,1
		,"Science CD","http://www.magnai.com/demos/sciencecd.htm",,,1
		,"English","http://www.magnai.com/demos/niit/index.htm",,,1
		])

		addmenu(menu=["procurr",,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Managing Digital Firm - MIS 8E","http://www.magnai.com/demos/prentice_hall/index.htm",,,1
		])


		addmenu(menu=["corelearn",,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Ethan Allen - Sales Order Processing Guide","http://www.magnai.com/demos/ethanallen/index.html",,,1
		,"ISB - Electronic Brochure","http://www.isb.edu/pgp/visit/ebrochure.htm",,,1
		])

		addmenu(menu=["intercom",,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Babloo Comic","http://www.magnai.com/demos/animated_comic/index.htm",,,1
		,"Lakshadweep Adventures","http://www.magnai.com/demos/lakshadweep/lakshweb/index.htm",,,1
		])

		addmenu(menu=["printmedia",,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"News 'N' Stuff (PDF - 8MB)","http://www.magnai.com/demos/nns/nns.pdf",,,1
		,"JetKids News Magazine (PDF - 40MB)","http://www.magnai.com/demos/jetkids/jetkids_magazine.pdf",,,1
		,"Lakshadweep Adventures (PDF - 1MB)","http://www.magnai.com/demos/lakshadweep/lakadv.pdf",,,1
		])

		addmenu(menu=["games",,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Snake and Ladders","http://www.babloo.com/zenith/vsp/stf1370/screen1370_1.html",,,1
		,"Ludo","http://www.babloo.com/zenith/vsp/stf1478/screen1478_1.html",,,1
		,"Other Games","http://www.babloo.com/zenith/vms/InterPage362_1.html",,,1
		])


dumpmenus();
